Know Your Risk
|
|
![]() |
It’s important to know what disaster could affect your area. While disasters can happen to anyone at anytime, certain regions of the country are more vulnerable to specific hazards.
The City of Philadelphia and the American Red Cross have compiled the following list of disasters and the level of risk for Southeastern Pennsylvania.
Disaster |
Risk |
You should know... |
| Fire | Very high | The Southeastern Pennsylvania chapter of the Red Cross responds to an average of 3-4 fires each day. Single family fires are the most common disaster. Know fire prevention techniques. Click here |
| Flood | High | Pennsylvania has the highest flooding rate of any state in the US. Have an evacuation plan. More info |
| Building Collapse | High | Older homes and buildings are at risk |
| Severe Winter Storms | High | Create a kit in case you need to stay in your home for 3 days. More about kits. |
| Heat Waves | High | Learn how to recognize heat stroke. More info |
| Terrorism | Above average | Be familiar with evacuation plans at work, school emergency plans and city evacuation routes. |
| Hazmat/Transportation | Average | Get trained in CPR/First Aid |
| Radiological Incident | Average | Know how to shelter in-place and have supplies ready. |
| Tornado | Average | Have a family communication plan and practice it! More about tornados. |
| Hurricane | Average | In 1999 Hurricane Floyd hit the area hard. To learn more about hurricanes click here. |
| Earthquake | Low | Earthquakes do happen in all 50 states. For more info about earthquakes click here. |





