By the Numbers
Honoring Dr. Martin Luther King, Jr., the SEPA Chapter, chosen as this year’s signature project for the 12th Annual MLK Day of Service, accomplished the following in a single day:
| 2,133 | # of "go kits" packed (60K units of safety products) |
| 1,500 | # of fire safety bags packed (at Ithan Elementary) |
| 8 | # of sites with Red Cross activity |
| 198 | # of Red Cross volunteers at our eight sites |
| 529 | # of volunteers trained as trainers |
| 19,837 | # pledged to train by new trainers |
| 795 | # of people reached in other RC trainings |
| 13,156 | # of disaster educational materials distributed |
MLK High School Site
2,133 |
# of kits |
| 6,466 | # of RC educational brochures in kits, distributed at luncheon, distributed at kids carnival and Ready Phila Material (includes RC logo and safety info) |
| 529 | # trained to date to train others in RC Be Red Cross Ready |
| 154 | # spontaneous volunteers to pack the go bags |
| 44 | # logistic and go kit on site Red Cross “captains” |
| 250 | # reached at Kids Carnival |
All Other Sites
200 |
# reached in Preparedness Education at Ithan Elementary |
| 1,500 | # of fire safety info bags packed at Ithan Elementary |
| 6,000 | # of disaster ed materials in bags |
| 345 | # reached through presentation at Community College |
| 690 | # disaster ed materials distributed at CC |





